Elected Officials
There are 33 women legislators in the California State Legislature (25 Democrats and 8 Republicans). There was no gain in the number of women from the previous session.
- - Debra Bowen, Secretary of State, is the sixth woman to be elected to the Executive Branch of California’s State government.
- - Kamala Harris, Attorney General, is the seventh woman to be elected to the Executive Branch of California’s State government.
- - Democrats Betty Yee and Republican Michelle Steel, serve on the Board of Equalization.
In 2012, seven women legislators will be lost to term limits (All Democrats). Due to the passage of Proposition 11, the Redistricting Initiative that took effect in 2011, our statistics may change before the term limits are up.
For informational purposes, below is a complete list of women elected officials, both Democrats and Republicans.
| LEGISLATOR | DISTRICT | COUNTIES | PARTY | ELECTED | TERM |
| Elaine Alquist | SD 13 | Santa Clara | D | 2004 | 2012 |
| Christine Kehoe | SD 39 | San Diego | D | 2004 | 2012 |
| Fiona Ma | AD 12 | San Francisco | D | 2006 | 2012 |
| Cathleen Galgiani | AD 17 | Merced, San Joaquin, Stanislaus | D | 2006 | 2012 |
| Mary Hayashi | AD 18 | Alameda | D | 2006 | 2012 |
| Julia Brownley | AD 41 | Los Angeles, Ventura | D | 2006 | 2012 |
| Wilmer Amina Carter | AD 62 | San Bernardino | D | 2006 | 2012 |
| Betty Yee | BOE | District 4 | D | 2006 | 2014 |
| Michelle Steel | BOE | District 3 | R | 2006 | 2014 |
| Ellen Corbett | SD 10 | Alameda, Santa Clara | D | 2006 | 2014 |
| Gloria Negrete-McLeod | SD 32 | Los Angeles, San Bernardino | D | 2006 | 2014 |
| Mimi Walters | SD 33 | Anaheim, Orange | R | 2008 | 2016 |
| Mariko Yamada | AD 8 | Yolo County | D | 2008 | 2014 |
| Alyson Huber | AD 10 | Lodi, Elk Grove, Stockton | D | 2008 | 2014 |
| Nancy Skinner | AD 14 | Berkeley | D | 2008 | 2014 |
| Joan Buchanan | AD 15 | Oakland, East Bay | D | 2008 | 2014 |
| Connie Conway | AD 34 | San Bernardino, Kern | R | 2008 | 2014 |
| Bonnie Lowenthal | AD 54 | Long Beach | D | 2008 | 2014 |
| Diane Harkey | AD 73 | Laguna Niguel, Oceanside | R | 2008 | 2014 |
| Norma Torres | AD 61 | Pomona, Montclair | D | 2008 | 2014 |
| Lois Wolk | SD 5 | Stockton, Yolo | D | 2008 | 2016 |
| Loni Hancock | SD 9 | Alameda, Oakland | D | 2008 | 2016 |
| Carol Liu | SD 21 | Burbank | D | 2008 | 2016 |
| Fran Pavley | SD 23 | Los Angeles, Santa Monica | D | 2008 | 2016 |
| Susan Bonilla | AD 11 | Contra Costa | D | 2010 | 2016 |
| Nora Campos | AD 23 | San Jose | D | 2010 | 2016 |
| Kristen Olsen | AD 25 | Modesto | R | 2010 | 2016 |
| Linda Halderman | AD 29 | Fresno | R | 2010 | 2016 |
| Shannon Grove | AD 32 | Bakersfield | R | 2010 | 2016 |
| Holly Mitchell | AD 47 | Los Angeles, Westwood | D | 2010 | 2016 |
| Betsy Butler | AD 53 | Los Angeles, Venice | D | 2010 | 2016 |
| Toni Atkins | AD 76 | San Diego | D | 2010 | 2016 |
| Noreen Evans | SD 2 | Napa, Sonoma | D | 2010 | 2018 |
| Sharon Runner | SD 17 | Lancaster, Ventura | R | 2011 | 2018 |
| Jean Fuller | SD 18 | Bakersfield, Barstow | R | 2010 | 2018 |





































